Tablespoons to Cups Chart (Printable)
16 tablespoons = 1 cup and 3 teaspoons = 1 tablespoon (US). The last column shows the quickest way to measure each amount with standard cups and spoons.
Tablespoons to Cups Chart
Tablespoons to cups
| Tablespoons | Cups | Cups (fraction) | Measure with |
|---|---|---|---|
| 1 | 0.063 | 1/16 | 1 tbsp |
| 2 | 0.125 | ⅛ | ⅛ cup |
| 3 | 0.188 | 3/16 | ⅛ cup + 1 tbsp |
| 4 | 0.250 | ¼ | ¼ cup |
| 5 | 0.313 | 5/16 | ¼ cup + 1 tbsp |
| 6 | 0.375 | ⅜ | ⅓ cup + 1 tsp + 1 tsp |
| 7 | 0.438 | 7/16 | ⅓ cup + 1 tbsp + 1 tsp + 1 tsp |
| 8 | 0.500 | ½ | ½ cup |
| Tablespoons | Cups | Cups (fraction) | Measure with |
|---|---|---|---|
| 9 | 0.563 | 9/16 | ½ cup + 1 tbsp |
| 10 | 0.625 | ⅝ | ½ cup + ⅛ cup |
| 11 | 0.688 | 11/16 | ⅔ cup + 1 tsp |
| 12 | 0.750 | ¾ | ¾ cup |
| 13 | 0.813 | 13/16 | ¾ cup + 1 tbsp |
| 14 | 0.875 | ⅞ | ¾ cup + ⅛ cup |
| 15 | 0.938 | 15/16 | ¾ cup + ⅛ cup + 1 tbsp |
| 16 | 1.000 | 1 | 1 cup |
Cups to tablespoons
| Cups | Tablespoons | Teaspoons | Fl oz |
|---|---|---|---|
| 1/16 | 1 | 3 | ½ |
| ⅛ | 2 | 6 | 1 |
| ¼ | 4 | 12 | 2 |
| ⅓ | 5⅓ | 16 | 2⅔ |
| ⅜ | 6 | 18 | 3 |
| ½ | 8 | 24 | 4 |
| ⅝ | 10 | 30 | 5 |
| ⅔ | 10⅔ | 32 | 5⅓ |
| ¾ | 12 | 36 | 6 |
| ⅞ | 14 | 42 | 7 |
| 1 | 16 | 48 | 8 |
Bookmark this page (Ctrl+D or ⌘+D) to come back to the chart.
How to use this chart
Find your value in the left column and read across. For a number that isn't listed, use the converter: it gives any value instantly.
Save this chart for later
Pin it to a board so the tablespoons to cups chart is on your phone when you need it, or save the image straight to your camera roll.
Step-by-step guide
More printable charts
Tablespoons to Cups Chart FAQ
How do I print this chart or save it as a PDF?
Press "Print / Save PDF". On a computer choose your printer, or "Save as PDF" as the destination. On iPhone or Android, the print screen has a Share or Save option for a PDF file. Only the chart prints: no ads, no menus.
Can I open it in Excel or Google Sheets?
"Download CSV" saves the same table as a spreadsheet file that opens in Excel, Numbers or Google Sheets.